| Code | Company | Open | High | Low | Last Price | Volume |
| 532919 | Allied Computers | 43 | 43 | 40.45 | 40.45 | 25713 |
| 532935 | Aries Agro Ltd | 208.7 | 208.7 | 167.4 | 176 | 911029 |
| 532916 | Barak Valley | 58.6 | 58.6 | 48.25 | 50.6 | 42890 |
| 532930 | BGR Energy | 700 | 715 | 630 | 662.7 | 149988 |
| 532929 | Brigade Enter | 326 | 326 | 273 | 286.75 | 178917 |
| 532931 | Burnpur Cement | 37 | 37.95 | 30.8 | 31.55 | 1375773 |
| 532913 | Circuit Systems | 35.1 | 38.6 | 33.75 | 33.85 | 30966 |
| 532927 | eClerx Services | 381.9 | 381.9 | 313 | 321.3 | 163589 |
| 532922 | Edelweiss Cap | 1410 | 1410 | 1037 | 1115.2 | 171113 |
| 532920 | Empee Distillers | 291.2 | 299 | 237.3 | 246.6 | 47907 |
| 532926 | Jyothy Labor. | 915 | 915 | 790.1 | 813.85 | 10346 |
| 532925 | Kaushalya Infra | 73.75 | 73.75 | 59.65 | 59.8 | 209401 |
| 532924 | Kolte Patil Deve | 208.5 | 208.5 | 166.2 | 171.75 | 430520 |
| 532932 | Manaksia | 133 | 133 | 107.1 | 108.35 | 448771 |
| 532907 | Maytas Infra | 785 | 795 | 661 | 744.45 | 35698 |
| 532921 | Mundra Port | 990 | 1000 | 793.3 | 824.05 | 623464 |
| 532933 | Porwal Auto Comp | 63 | 64.5 | 49.75 | 49.75 | 667444 |
| 532934 | Precision Pipes | 121 | 123 | 98.3 | 100.45 | 246289 |
| 532918 | Rathi Bars | 30.8 | 30.8 | 24.95 | 24.95 | 142689 |
| 532915 | Religare Enter | 605 | 649 | 506.4 | 507.85 | 328173 |
| 532923 | Renaissance Jew | 131.85 | 131.9 | 106 | 108.45 | 38402 |
| 532928 | Transform & Rect | 660 | 660 | 572.1 | 599.75 | 103504 |
| 532917 | Varun Industries | 126.9 | 128 | 100.8 | 103.15 | 228563 |
BSE Listings 21 Jan 2008
Labels: BSE Listings, BSE Listings 21Jan 2008
Subscribe to:
Post Comments (Atom)


























0 comments:
Post a Comment