| Code | Company | Open | High | Low | Last Price | Volume |
| 532919 | Allied Computers | 41.50 | 41.5 | 39.2 | 39.65 | 24073 |
| 532935 | Aries Agro Ltd | 156.50 | 171 | 143 | 168 | 236584 |
| 532916 | Barak Valley | 49.75 | 53.8 | 47.3 | 52.8 | 12828 |
| 532930 | BGR Energy | 646.00 | 646 | 591 | 617.2 | 31884 |
| 532929 | Brigade Enter | 324.00 | 331 | 290 | 312.6 | 87269 |
| 532931 | Burnpur Cement | 30.00 | 31 | 28 | 30.6 | 433951 |
| 532913 | Circuit Systems | 32.00 | 32.8 | 30.25 | 31.9 | 11536 |
| 532927 | eClerx Services | 323.00 | 370 | 321 | 352.4 | 44039 |
| 532922 | Edelweiss Cap | 1020.00 | 1025 | 951 | 1014 | 35605 |
| 532920 | Empee Distillers | 218.90 | 230 | 210 | 227.6 | 17186 |
| 532926 | Jyothy Labor. | 760.00 | 805 | 760 | 802.4 | 2779 |
| 532925 | Kaushalya Infra | 53.45 | 58.7 | 53.05 | 57.7 | 78095 |
| 532924 | Kolte Patil Deve | 160.00 | 181 | 152.1 | 177 | 422240 |
| 532932 | Manaksia | 97.00 | 104 | 90.9 | 101.3 | 328923 |
| 532921 | Mundra Port | 860.00 | 865 | 784 | 820.9 | 280513 |
| 532933 | Porwal Auto Comp | 36.70 | 40.8 | 35.8 | 38.95 | 264999 |
| 532934 | Precision Pipes | 90.10 | 93.4 | 85 | 91.5 | 37635 |
| 532918 | Rathi Bars | 24.60 | 25.4 | 22 | 25.2 | 33685 |
| 532915 | Religare Enter | 550.00 | 550 | 475.3 | 532.4 | 44142 |
| 532923 | Renaissance Jew | 95.00 | 99 | 94.1 | 96.8 | 14033 |
| 532928 | Transform & Rect | 560.00 | 614 | 551.1 | 596.5 | 33983 |
| 532917 | Varun Industries | 109.05 | 109 | 98.1 | 106.4 | 57917 |
BSE Listings of 28th Jan 2008
Labels: BSE Listings, BSE Listings 28 Jan 2008
Subscribe to:
Post Comments (Atom)


























0 comments:
Post a Comment