Live Stock Market - Search

Google

BSE Listings of 28th Jan 2008

CodeCompanyOpenHighLowLast PriceVolume
532919 Allied Computers 41.50 41.539.239.6524073
532935 Aries Agro Ltd 156.50 171143168236584
532916 Barak Valley 49.75 53.847.352.812828
532930 BGR Energy 646.00 646591617.231884
532929 Brigade Enter 324.00 331290312.687269
532931 Burnpur Cement 30.00 312830.6433951
532913 Circuit Systems 32.00 32.830.2531.911536
532927 eClerx Services 323.00 370321352.444039
532922 Edelweiss Cap 1020.00 1025951101435605
532920 Empee Distillers 218.90 230210227.617186
532926 Jyothy Labor. 760.00 805760802.42779
532925 Kaushalya Infra 53.45 58.753.0557.778095
532924 Kolte Patil Deve 160.00 181152.1177422240
532932 Manaksia 97.00 10490.9101.3328923
532921 Mundra Port 860.00 865784820.9280513
532933 Porwal Auto Comp 36.70 40.835.838.95264999
532934 Precision Pipes 90.10 93.48591.537635
532918 Rathi Bars 24.60 25.42225.233685
532915 Religare Enter 550.00 550475.3532.444142
532923 Renaissance Jew 95.00 9994.196.814033
532928 Transform & Rect 560.00 614551.1596.533983
532917 Varun Industries 109.05 10998.1106.457917

0 comments: